Market View for Friday 29 Jul 2011
Market View for Thursday 28 Jul 2011
Market View for Wednesday 27 Jul 2011
BSE Sensex | 18518.22 |
Major Support | 18481 – 18415 – 18326 |
Major Resistance | 18708 – 18898 – 18944 |
NSE Nifty | 5574.85 |
Major Support | 5560 – 5532 – 5496 |
Major Resistance | 5631 – 5688 – 5702 |
Market View for Tuesday 26 Jul 2011
BSE Sensex | 18871.29 |
Major Support | 18753 – 18670 – 18533 |
Major Resistance | 18932 – 19084 – 19131 |
NSE Nifty | 5680.30 |
Major Support | 5633 – 5616 – 5567 |
Major Resistance | 5700 – 5740 |
Market View for Friday 22 Jul 2011
BSE Sensex | 18436.19 |
Major Support | 18415 – 18326 |
Major Resistance | 18566 – 18629 – 18765 |
NSE Nifty | 5541.60 |
Major Support | 5532 – 5496 |
Major Resistance | 5578 – 5604 – 5642 |
Market View for Thursday 21 Jul 2011
BSE Sensex | 18502.38 |
Major Support | 18765 – 18481 – 18326 |
Major Resistance | 18629 – 18765 – 18690 |
NSE Nifty | 5567.05 |
Major Support | 5555 – 5496 |
Major Resistance | 5605 – 5642 – 5654 |
Market View for Wednesday 20 Jul 2011
BSE Sensex | 18653.87 |
Major Support | 18521 – 18481 – 18326 |
Major Resistance | 18690 – 18936 – 19000 |
NSE Nifty | 5613.55 |
Major Support | 5569 – 5557 – 5496 |
Major Resistance | 5627 – 5654 – 5700 |
Market View for Tuesday 19 Jul 2011
BSE Sensex | 18507.04 |
Major Support | 18469 – 18326 – 18132 |
Major Resistance | 18622 – 18694 – 18936 |
NSE Nifty | 5567.05 |
Major Support | 5550 – 5496 |
Major Resistance | 5596 – 5654 |
Market View for Monday 18 Jul 2011
BSE Sensex | 18561.92 |
Major Support | 18326 – 18132 – 17314 |
Major Resistance | 18823 – 18936 – 19131 |
NSE Nifty | 5581.10 |
Major Support | 5496 – 5441 – 5195 |
Major Resistance | 5653 – 5740 |
Market View for Friday 15 Jul 2011
BSE Sensex | 18618.20 |
Major Support | 18449 – 18326 |
Major Resistance | 18803 – 18843 – 18971 |
NSE Nifty | 5599.80 |
Major Support | 5541 – 5496 |
Major Resistance | 5653 – 5697 |
Market View for Tuesday 12 Jul 2011
BSE Sensex | 18721.39 |
Major Support | 18679 – 18552 – 18323 |
Major Resistance | 18843 – 18971 – 19084 |
NSE Nifty | 5616.10 |
Major Support | 5601 – 5566 – 5496 |
Major Resistance | 5652 – 5697 – 5734 |
Market View for Monday 11 Jul 2011
BSE Sensex | 18858.04 |
Major Support | 18682 – 18447 – 18132 |
Major Resistance | 19131 – 19811 |
NSE Nifty | 5660.65 |
Major Support | 5610 – 5534 – 5441 |
Major Resistance | 5740 – 5944 |
Market View for Sunday 07 Aug 2011
BSE Sensex | 18726.97 |
Major Support | 18682 – 18694 – 18447 |
Major Resistance | 18823 – 18942 – 19031 |
NSE Nifty | 5625.45 |
Major Support | 5610 – 5534 – 5441 |
Major Resistance | 5655 – 5679 – 5706 |
Market View for Wednesday 06 Jul 2011
BSE Sensex | 18744.56 |
Major Support | 18694 – 18447 – 18132 |
Major Resistance | 18837 – 18942 – 19031 |
NSE Nifty | 5632.10 |
Major Support | 5612 – 5534 – 5441 |
Major Resistance | 5659 – 5679 – 5706 |
Market View for Tuesday 05 Jul 2011
BSE Sensex | 18814.48 |
Major Support | 18781 – 18447 – 18132 |
Major Resistance | 18942 – 19031 – 19200 |
NSE Nifty | 5650.50 |
Major Support | 5633 – 5534 – 5441 |
Major Resistance | 5679 – 5706 – 5750 |
Market View for Monday 04 Jul 2011
BSE Sensex | 18762.80 |
Major Support | 18447 – 18132 – 17925 |
Major Resistance | 19031 – 19200 – 19811 |
NSE Nifty | 5627.20 |
Major Support | 5534 – 5441 – 5372 |
Major Resistance | 5706 – 5750 – 5944 |