Market View for Friday 29 Jul 2011
Market View for Thursday 28 Jul 2011
Market View for Wednesday 27 Jul 2011
| BSE Sensex | 18518.22 |
| Major Support | 18481 – 18415 – 18326 |
| Major Resistance | 18708 – 18898 – 18944 |
| NSE Nifty | 5574.85 |
| Major Support | 5560 – 5532 – 5496 |
| Major Resistance | 5631 – 5688 – 5702 |
Market View for Tuesday 26 Jul 2011
| BSE Sensex | 18871.29 |
| Major Support | 18753 – 18670 – 18533 |
| Major Resistance | 18932 – 19084 – 19131 |
| NSE Nifty | 5680.30 |
| Major Support | 5633 – 5616 – 5567 |
| Major Resistance | 5700 – 5740 |
Market View for Friday 22 Jul 2011
| BSE Sensex | 18436.19 |
| Major Support | 18415 – 18326 |
| Major Resistance | 18566 – 18629 – 18765 |
| NSE Nifty | 5541.60 |
| Major Support | 5532 – 5496 |
| Major Resistance | 5578 – 5604 – 5642 |
Market View for Thursday 21 Jul 2011
| BSE Sensex | 18502.38 |
| Major Support | 18765 – 18481 – 18326 |
| Major Resistance | 18629 – 18765 – 18690 |
| NSE Nifty | 5567.05 |
| Major Support | 5555 – 5496 |
| Major Resistance | 5605 – 5642 – 5654 |
Market View for Wednesday 20 Jul 2011
| BSE Sensex | 18653.87 |
| Major Support | 18521 – 18481 – 18326 |
| Major Resistance | 18690 – 18936 – 19000 |
| NSE Nifty | 5613.55 |
| Major Support | 5569 – 5557 – 5496 |
| Major Resistance | 5627 – 5654 – 5700 |